Birmingham's Longest Established, Family Car Business Offering Quality Used Cars, Servicing and MOT Centre in Selly Oak
Click to enlarge
VAUXHALL ZAFIRA 1.6I EXCLUSIV 5DR MOT & 6 MONTHS WARRANTY
- Year/Reg:
- 2008 (08)
- Mileage:
- 18,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 18,000 miles, Metallic Silver, 1 Owner. Full Main Dealer Service History, Includes Free 6 Months Warranty, New MOT on Purchase, Air conditioning, ABS, Remote Central Door Locking, Power assisted steering, Front electric windows, Rear electric windows, Electric door mirrors, Heated door mirrors, Radio/CD, Audio remote control, 3x3 point rear seat belts, Isofix child seat anchor points, Drivers airbag, Passenger airbag, Side airbags, Steering wheel reach adjustment, Steering wheel rake adjustment, Height adjustable drivers seat, Trip computer, Service indicator, Folding rear seats, Immobiliser, Roof rails, Front head restraints, Rear headrests, Cloth seat trim, Rear wiper, Body coloured bumpers. Insurance Group:5, £6,995
Similar cars
-
£4,995
-
£4,995
-
£4,995
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 172 g/km |
| Insurance group | 5 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 13.3 seconds |
| Top speed | 110 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 105 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1635 mm |
|---|---|
| Height inclusive of roof rails | 1645 mm |
| Length | 4467 mm |
| Wheelbase | 2703 mm |
| Width | 1781 mm |
| Width including mirrors | 2026 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 1820 litres |
| Luggage capacity (seats up) | 645 litres |
| Max loading weight | No details available |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Adaptive brake lights |
| 2 individual fold flat 3rd row seats | Body colour door handles |
| 3 spoke steering wheel | Body colour door mirrors |
| Air blend heater/4 speed fan/illuminated controls | Body colour tailgate handle |
| Air recirculation system | Body coloured bumpers |
| Anti submarining ramps in seats | Body coloured side protection mouldings |
| Auxilliary 12V power socket | Chrome grille bars |
| Carpeted loadspace | Chromed headlamps |
| Carpeted passenger compartment | Dipping rear view mirror |
| Centre console with cupholders | Electric front windows/one touch facility |
| Concealed stowage for 3rd row seatbelt buckles | Electrically adjustable and heated door mirrors |
| Cupholders in 3rd row seat side armrests | Green tinted glass |
| Driver's seat height adjuster | Headlamp levelling |
| Fade up/down courtesy light | Heated rear window with auto timer |
| Flex7 plus | High level LED centre brake light |
| Front passengers seatbelt force limiter | Intermittent rear wash/wipe |
| Front sill storage bins | Laminated windscreen |
| Height adjustable front/rear head restraints | Roof mounted aerial |
| Illuminated glovebox | Safety autoreverse for electric windows |
| Instrument panel light dimmer | Side window demist vents |
| Internal release for spare wheel cradle | Tailgate assist struts |
| Isofix on 2nd row outer seats | Tailgate lower mouldings |
| Latched storage lockers in luggage compartment | Twin jet windscreen washer nozzles |
| Load restraint lashing eyes | Variable intermittent front wash/wipe |
| Multi-function fold down 2nd row centre seat with drinks holder and storage | White rear indicator lenses |
| Passenger vanity mirror | Black roof rails |
| Pollen filter | Halogen headlights |
| Reach + rake adjustable steering column | Solid paint |
| Rear passenger heating ducts | 16" Structure Wheel |
| Reclining front seats | Tyre repair kit |
| Retractable load area cover | |
| Sliding 2nd row seat plus fold and stow facility | |
| Split folding 2nd row - 40/20/40 | |
| Storage compartment under load area floor | |
| Tiltable passenger assist handles | |
| Twin sunvisors | |
| Twist cloth upholstery | |
| Air conditioning | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Remote audio display | |
| Steering wheel mounted audio controls | |
| CD30 Radio/CD | |
| Audible brake pad wear warning system | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Black instrument dials | |
| Carpeted rear seat backs | |
| Matt chrome interior trim |
Safety
| 'Childproof' rear door locks |
| ABS |
| Anti jam door design with burst proof door locks |
| CBC - (Cornering brake control) |
| Driver/Front Passenger airbags |
| Electronic brake force distribution |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Full size curtain airbags - front and 2nd row |
| Height adjustable front/rear outer seatbelts |
| Inertia reel 3 point seatbelts on all seats |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact door beams |
| Engine immobiliser |
| Folding key |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Remote central deadlocking |
| Security code/remote display protection for audio |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel0121 4727139
- Emailinfo@smallbone.net
- Address:
-
116 Raddlebarn Road
Selly Oak
Birmingham
WEST MIDLANDS
B29 6HQ
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |







